Owners
HOOKE DONNA ANNTARDIFF DEBRA ANN
96372 COMMODORE POINT DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 96372 COMMODORE POINT DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 37 |
| Township | 3N |
| Range | 28 |
| Subdivision | HERON ISLES PHASE 1 PB 7/40 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
LOT 381IN OR 1999/1678
HERON ISLES #2 PB 7/218
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $65,000 |
| (+) Improved Value | $235,665 | $235,468 |
| (=) Market Value | $290,665 | $300,468 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $142,651 | $148,162 |
| (=) School Assessed Value | $148,014 | $152,306 |
| County Assessed Value | $148,014 | $152,306 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $100,000 | $100,722 |
| (=) School Taxable Value *** | $123,014 | $127,306 |
| (=) County Taxable Value | $48,014 | $51,584 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-08-27 | 1999/1678 | $168,000 | WD | Q | I | BUNCH INGALISA LATRELLE | HOOKE DONNA ANN & DEBRA ANN TARDIFF (JT/RS) |
| 2015-08-12 | 1997/0359 | $100 | QC | U | I | WILLIAMS IAN W JR | BUNCH INGALISA LATRELLE |
| 2014-10-01 | 1940/0112 | $100 | QC | U | I | WILLIAMS LATRELLE G | WILLIAMS IAN W JR |
| 2014-03-28 | 1910/1246 | $155,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | WILLIAMS LATRELLE |
| 2013-04-18 | 1852/0115 | $73,800 | WD | U | V | HERON ISLES JOINT VENTURE LLP | D R HORTON INC-JACKSONVILLE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2380 | 1689 | 3.00 | 2.00 | ABOVE AVG | WD FR STUC | AIR DUCTED | CENTRAL | 2013 |